Villa Estrella
With spacious and elegant living spaces boasting waterfront views, a heated private pool, and gulf access with a boat dock, this luxurious 4-bedroom villa in Cape Coral is the perfect retreat for your next vacation.
- Boat dock
- Pool outdoor
- Hot tub
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
With spacious and elegant living spaces boasting waterfront views, a heated private pool, and gulf access with a boat dock, this luxurious 4-bedroom villa in Cape Coral is the perfect retreat for your next vacation. Surrounded by the serene beauty of Southwest Florida, this villa offers the perfect blend of relaxation and adventure. And with a minimum age requirement of 25 to book, you can rest assured that your stay will be peaceful and enjoyable. The property also boasts high vaulted ceilings, 2 master bedrooms, and a large pool area, making it ideal for families, groups, and couples. Step outside and soak up the sun, take a dip in the pool, or enjoy a meal with loved ones on the outdoor patio. When you're ready to explore, take the boat out for a day of fishing, or simply enjoy the stunning waterfront views. Please note that a consumption fee for electricity applies, but with an average of only $20 per day, it won't break the bank. And for our guests' convenience, we provide a basic set of consumables to get you started. We do have a strict no smoking and no pets policy to ensure the comfort of all our guests. And to protect our rental from any potential damage, we also require a $500 non-refundable fee for any unauthorized pets. At this luxurious villa, your satisfaction is our top priority. That's why we also highly recommend purchasing travel insurance to ensure a worry-free stay. Please note that cancellations do require a processing fee of $100, but with the stunning amenities and unbeatable location, we're confident you won't ever want to cancel your stay. Book now and experience the best of Cape Coral!
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 12, 2026 | $308 | Not Available | 5 |
| Mar 13, 2026 | $327 | Not Available | 5 |
| Mar 14, 2026 | $331 | Not Available | 5 |
| Mar 15, 2026 | $306 | Not Available | 5 |
| Mar 16, 2026 | $295 | Not Available | 5 |
| Mar 17, 2026 | $291 | Not Available | 5 |
| Mar 18, 2026 | $298 | Not Available | 5 |
| Mar 19, 2026 | $308 | Not Available | 5 |
| Mar 20, 2026 | $326 | Not Available | 5 |
| Mar 21, 2026 | $326 | Not Available | 5 |
| Mar 22, 2026 | $303 | Not Available | 5 |
| Mar 23, 2026 | $290 | Not Available | 5 |
| Mar 24, 2026 | $285 | Not Available | 5 |
| Mar 25, 2026 | $290 | Not Available | 5 |
| Mar 26, 2026 | $298 | Not Available | 5 |
| Mar 27, 2026 | $310 | Not Available | 5 |
| Mar 28, 2026 | $306 | Not Available | 5 |
| Mar 29, 2026 | $289 | Not Available | 5 |
| Mar 30, 2026 | $275 | Not Available | 5 |
| Mar 31, 2026 | $269 | Not Available | 5 |
| Apr 1, 2026 | $274 | Not Available | 5 |
| Apr 2, 2026 | $341 | Not Available | 5 |
| Apr 3, 2026 | $351 | Not Available | 5 |
| Apr 4, 2026 | $349 | Not Available | 5 |
| Apr 5, 2026 | $230 | Available | 5 |
| Apr 6, 2026 | $228 | Available | 5 |
| Apr 7, 2026 | $195 | Available | 5 |
| Apr 8, 2026 | $199 | Available | 5 |
| Apr 9, 2026 | $216 | Available | 5 |
| Apr 10, 2026 | $225 | Available | 5 |
| Apr 11, 2026 | $224 | Available | 5 |
| Apr 12, 2026 | $208 | Available | 5 |
| Apr 13, 2026 | $197 | Available | 5 |
| Apr 14, 2026 | $192 | Available | 5 |
| Apr 15, 2026 | $197 | Available | 5 |
| Apr 16, 2026 | $202 | Available | 5 |
| Apr 17, 2026 | $214 | Available | 5 |
| Apr 18, 2026 | $212 | Available | 5 |
| Apr 19, 2026 | $196 | Available | 5 |
| Apr 20, 2026 | $186 | Available | 5 |
| Apr 21, 2026 | $182 | Available | 5 |
| Apr 22, 2026 | $187 | Available | 5 |
| Apr 23, 2026 | $192 | Available | 5 |
| Apr 24, 2026 | $202 | Available | 5 |
| Apr 25, 2026 | $201 | Available | 5 |
| Apr 26, 2026 | $187 | Available | 5 |
| Apr 27, 2026 | $177 | Available | 5 |
| Apr 28, 2026 | $174 | Available | 5 |
| Apr 29, 2026 | $178 | Available | 5 |
| Apr 30, 2026 | $183 | Available | 5 |
| May 1, 2026 | $194 | Available | 5 |
| May 2, 2026 | $192 | Available | 5 |
| May 3, 2026 | $179 | Available | 5 |
| May 4, 2026 | $170 | Available | 5 |
| May 5, 2026 | $167 | Available | 5 |
| May 6, 2026 | $171 | Available | 5 |
| May 7, 2026 | $177 | Available | 5 |
| May 8, 2026 | $188 | Available | 5 |
| May 9, 2026 | $189 | Available | 5 |
| May 10, 2026 | $174 | Available | 5 |
| May 11, 2026 | $165 | Available | 5 |
| May 12, 2026 | $163 | Available | 5 |
| May 13, 2026 | $168 | Available | 5 |
| May 14, 2026 | $174 | Available | 5 |
| May 15, 2026 | $186 | Available | 5 |
| May 16, 2026 | $187 | Available | 5 |
| May 17, 2026 | $173 | Available | 5 |
| May 18, 2026 | $164 | Available | 5 |
| May 19, 2026 | $162 | Available | 5 |
| May 20, 2026 | $168 | Available | 5 |
| May 21, 2026 | $189 | Available | 5 |
| May 22, 2026 | $189 | Available | 5 |
| May 23, 2026 | $190 | Available | 5 |
| May 24, 2026 | $190 | Available | 5 |
| May 25, 2026 | $190 | Available | 5 |
| May 26, 2026 | $186 | Available | 5 |
| May 27, 2026 | $165 | Available | 5 |
| May 28, 2026 | $177 | Available | 5 |
| May 29, 2026 | $189 | Available | 5 |
| May 30, 2026 | $189 | Available | 5 |
| May 31, 2026 | $175 | Available | 5 |
| Jun 1, 2026 | $167 | Available | 5 |
| Jun 2, 2026 | $165 | Available | 5 |
| Jun 3, 2026 | $170 | Available | 5 |
| Jun 4, 2026 | $176 | Available | 5 |
| Jun 5, 2026 | $188 | Available | 5 |
| Jun 6, 2026 | $190 | Available | 5 |
| Jun 7, 2026 | $176 | Available | 5 |
| Jun 8, 2026 | $167 | Available | 5 |
| Jun 9, 2026 | $165 | Available | 5 |
| Jun 10, 2026 | $170 | Available | 5 |
Top notch amenities
GUEST FAVORITES












Select dates in Villa Estrella
4.34 Guest love this place
Explore Cape Coral, Florida
Things to know
Here are some things which you should know before booking Villa Estrella