Villa Cosima
This luxurious villa, located in the highly desirable area of Cape Coral, has recently undergone a complete renovation and boasts exquisite new furnishings throughout.
- Boat dock
- Pool outdoor
- Hot tub
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
This luxurious villa, located in the highly desirable area of Cape Coral, has recently undergone a complete renovation and boasts exquisite new furnishings throughout. Ideal for a sunny and relaxing vacation, the stunning Villa Cosima offers 4 bedrooms, 3 bathrooms, and a modern and exclusive living area. Step inside and be greeted by a spacious and elegant interior. From the kitchen and dining room, you can admire the sparkling pool deck and its generous sized pool. For those who love boating, this villa is situated just 2 minutes from the river and features a lengthy boat dock that runs along the entire property. Please note that the boat dock and lift are only available to guests who have rented a boat from Cape Coral Charterboats. As an added convenience, our guests have access to a boat dock that runs the entire length of the property. This is the ideal spot for those who love to spend some time on the water with their own boat. However, guests are reminded that the boat dock and lift are only available to those who have rented a boat from Cape Coral Charterboats. We aim to make your stay as comfortable as possible, which is why we provide our guests with a basic set of consumables, including 2 rolls of toilet paper in each bathroom, 1 garbage bag in each bin, an extra 2 garbage bags, 1 roll of kitchen paper, and a small quantity of detergent and dishwasher tabs. It is up to the guest to replenish these items as needed. Please note that this property is not pet-friendly. If a pet is found on the premises without prior approval, a non-refundable fee of $500 will be charged. Additionally, we do not allow smoking on the property. If any signs of smoking are found, a fee of $300 will be charged. We highly recommend purchasing travel insurance to all of our guests. In case of a cancellation, there is a processing fee of $100 to cover the costs of rearranging bookings and potential loss of revenue for the property. Please note that there is a minimum age requirement of 25 years for all bookings, and guests must be present for the entire duration of the stay. A valid driver's license or state ID will be required for all bookings. We strictly enforce this policy to ensure the safety and well-being of our guests. Escape to paradise at the beautiful Villa Cosima in Cape Coral. Book your stay now for an unforgettable vacation experience.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 12, 2026 | $349 | Not Available | 4 |
| Mar 13, 2026 | $378 | Not Available | 4 |
| Mar 14, 2026 | $380 | Not Available | 4 |
| Mar 15, 2026 | $345 | Not Available | 4 |
| Mar 16, 2026 | $328 | Not Available | 4 |
| Mar 17, 2026 | $322 | Not Available | 4 |
| Mar 18, 2026 | $331 | Not Available | 4 |
| Mar 19, 2026 | $342 | Not Available | 4 |
| Mar 20, 2026 | $373 | Not Available | 4 |
| Mar 21, 2026 | $373 | Not Available | 4 |
| Mar 22, 2026 | $338 | Not Available | 4 |
| Mar 23, 2026 | $321 | Not Available | 4 |
| Mar 24, 2026 | $314 | Not Available | 4 |
| Mar 25, 2026 | $323 | Not Available | 4 |
| Mar 26, 2026 | $334 | Not Available | 4 |
| Mar 27, 2026 | $355 | Not Available | 4 |
| Mar 28, 2026 | $351 | Not Available | 4 |
| Mar 29, 2026 | $324 | Not Available | 4 |
| Mar 30, 2026 | $335 | Not Available | 4 |
| Mar 31, 2026 | $300 | Not Available | 4 |
| Apr 1, 2026 | $335 | Not Available | 4 |
| Apr 2, 2026 | $387 | Not Available | 4 |
| Apr 3, 2026 | $405 | Not Available | 4 |
| Apr 4, 2026 | $404 | Not Available | 4 |
| Apr 5, 2026 | $376 | Not Available | 4 |
| Apr 6, 2026 | $356 | Not Available | 4 |
| Apr 7, 2026 | $296 | Not Available | 4 |
| Apr 8, 2026 | $303 | Not Available | 4 |
| Apr 9, 2026 | $312 | Not Available | 4 |
| Apr 10, 2026 | $331 | Not Available | 4 |
| Apr 11, 2026 | $222 | Available | 4 |
| Apr 12, 2026 | $207 | Available | 4 |
| Apr 13, 2026 | $199 | Available | 4 |
| Apr 14, 2026 | $195 | Available | 4 |
| Apr 15, 2026 | $198 | Available | 4 |
| Apr 16, 2026 | $205 | Available | 4 |
| Apr 17, 2026 | $216 | Available | 4 |
| Apr 18, 2026 | $214 | Available | 4 |
| Apr 19, 2026 | $199 | Available | 4 |
| Apr 20, 2026 | $188 | Available | 4 |
| Apr 21, 2026 | $184 | Available | 4 |
| Apr 22, 2026 | $187 | Available | 4 |
| Apr 23, 2026 | $204 | Available | 4 |
| Apr 24, 2026 | $203 | Available | 4 |
| Apr 25, 2026 | $202 | Available | 4 |
| Apr 26, 2026 | $188 | Available | 4 |
| Apr 27, 2026 | $178 | Available | 4 |
| Apr 28, 2026 | $174 | Available | 4 |
| Apr 29, 2026 | $178 | Available | 4 |
| Apr 30, 2026 | $184 | Available | 4 |
| May 1, 2026 | $193 | Available | 4 |
| May 2, 2026 | $192 | Available | 4 |
| May 3, 2026 | $179 | Available | 4 |
| May 4, 2026 | $170 | Available | 4 |
| May 5, 2026 | $162 | Available | 4 |
| May 6, 2026 | $170 | Available | 4 |
| May 7, 2026 | $176 | Available | 4 |
| May 8, 2026 | $185 | Available | 4 |
| May 9, 2026 | $260 | Not Available | 4 |
| May 10, 2026 | $242 | Not Available | 4 |
| May 11, 2026 | $229 | Not Available | 4 |
| May 12, 2026 | $224 | Not Available | 4 |
| May 13, 2026 | $231 | Not Available | 4 |
| May 14, 2026 | $239 | Not Available | 4 |
| May 15, 2026 | $253 | Not Available | 4 |
| May 16, 2026 | $255 | Not Available | 4 |
| May 17, 2026 | $240 | Not Available | 4 |
| May 18, 2026 | $227 | Not Available | 4 |
| May 19, 2026 | $223 | Not Available | 4 |
| May 20, 2026 | $230 | Not Available | 4 |
| May 21, 2026 | $290 | Not Available | 4 |
| May 22, 2026 | $309 | Not Available | 4 |
| May 23, 2026 | $189 | Not Available | 2 |
| May 24, 2026 | $188 | Not Available | 4 |
| May 25, 2026 | $188 | Not Available | 4 |
| May 26, 2026 | $188 | Not Available | 4 |
| May 27, 2026 | $166 | Not Available | 4 |
| May 28, 2026 | $173 | Not Available | 4 |
| May 29, 2026 | $185 | Not Available | 4 |
| May 30, 2026 | $182 | Available | 4 |
| May 31, 2026 | $169 | Available | 4 |
| Jun 1, 2026 | $162 | Available | 4 |
| Jun 2, 2026 | $159 | Available | 4 |
| Jun 3, 2026 | $159 | Available | 4 |
| Jun 4, 2026 | $171 | Available | 4 |
| Jun 5, 2026 | $182 | Available | 4 |
| Jun 6, 2026 | $184 | Available | 4 |
| Jun 7, 2026 | $171 | Available | 4 |
| Jun 8, 2026 | $163 | Available | 4 |
| Jun 9, 2026 | $161 | Available | 4 |
| Jun 10, 2026 | $166 | Available | 4 |
Top notch amenities
GUEST FAVORITES











Select dates in Villa Cosima
4.34 Guest love this place
Explore Cape Coral, Florida
Things to know
Here are some things which you should know before booking Villa Cosima